본문
| Model | 10x(C)-10d-8 |
|---|---|
| Mag (x) | 10 |
| Image circle (mm) | 8 |
| FOV diagonal (mm) | 0.8 |
| WD (mm) | 10.7 |
| Resolution (um) | 1.04 |
| f/# | 15.1 |
| NAO | 0.33 |
| DOF (mm) | 7um |
| Telecentricity (<degree) | 0.08 |
| Distortion (%) | 0.1 |
| coaxial | o/x |
| iris | x |
| mount | c |
| camera | 1/2 |
| TTL (mm) | 210 |
| Notes |
.
| Model | 10x(C)-10d-8 |
|---|---|
| Mag (x) | 10 |
| Image circle (mm) | 8 |
| FOV diagonal (mm) | 0.8 |
| WD (mm) | 10.7 |
| Resolution (um) | 1.04 |
| f/# | 15.1 |
| NAO | 0.33 |
| DOF (mm) | 7um |
| Telecentricity (<degree) | 0.08 |
| Distortion (%) | 0.1 |
| coaxial | o/x |
| iris | x |
| mount | c |
| camera | 1/2 |
| TTL (mm) | 210 |
| Notes |